<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for markstar</title>
	<atom:link href="http://markstar.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markstar.co.uk/blog</link>
	<description>blogging about the flash platform</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Robotlegs benefits from AS3-Signals by TK</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/why-robotlegs-benefits-from-as3-signals/comment-page-1/#comment-241</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=282#comment-241</guid>
		<description>I love as3-signals. My only wish is that Flex would incorporate it :-&#124;

Flex is so driven by concrete classes that it&#039;s very difficult to build a strongly-typed, loosely-coupled application with it, but as3-signals fixes the problem elegantly. If only we had generics in AS3...

http://blog.tkassembled.com/83/</description>
		<content:encoded><![CDATA[<p>I love as3-signals. My only wish is that Flex would incorporate it <img src='http://markstar.co.uk/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
<p>Flex is so driven by concrete classes that it&#8217;s very difficult to build a strongly-typed, loosely-coupled application with it, but as3-signals fixes the problem elegantly. If only we had generics in AS3&#8230;</p>
<p><a href="http://blog.tkassembled.com/83/" rel="nofollow">http://blog.tkassembled.com/83/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Search Demo using Robotlegs and Signals by Mark</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/twitter-search-demo-using-robotlegs-and-signals/comment-page-1/#comment-240</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=292#comment-240</guid>
		<description>I would say definitely Robotlegs. There&#039;s so much less boiler-plate code than there is with PureMVC. There&#039;s a couple of quirks, but far less than PureMVC I think.</description>
		<content:encoded><![CDATA[<p>I would say definitely Robotlegs. There&#8217;s so much less boiler-plate code than there is with PureMVC. There&#8217;s a couple of quirks, but far less than PureMVC I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Search Demo using Robotlegs and Signals by James</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/twitter-search-demo-using-robotlegs-and-signals/comment-page-1/#comment-239</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=292#comment-239</guid>
		<description>So the question is; Robotlegs &amp; Signals, or PureMVC?</description>
		<content:encoded><![CDATA[<p>So the question is; Robotlegs &amp; Signals, or PureMVC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Robotlegs benefits from AS3-Signals by Twitter Search Demo using Robotlegs and Signals &#124; markstar</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/why-robotlegs-benefits-from-as3-signals/comment-page-1/#comment-237</link>
		<dc:creator>Twitter Search Demo using Robotlegs and Signals &#124; markstar</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=282#comment-237</guid>
		<description>[...]       &#171; Why Robotlegs benefits from AS3-Signals  [...]</description>
		<content:encoded><![CDATA[<p>[...]       &laquo; Why Robotlegs benefits from AS3-Signals  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Search Demo using Robotlegs and Events by Why Robotlegs benefits from AS3-Signals &#124; markstar</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/flex/twitter-search-demo-using-robotlegs/comment-page-1/#comment-235</link>
		<dc:creator>Why Robotlegs benefits from AS3-Signals &#124; markstar</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=261#comment-235</guid>
		<description>[...] of the event model with Robotlegs is that Mediators are tightly coupled with the views. Take my Twitter Search Demo for example, the SearchEntryMediator class expects an instance of the SearchEntry class as its [...]</description>
		<content:encoded><![CDATA[<p>[...] of the event model with Robotlegs is that Mediators are tightly coupled with the views. Take my Twitter Search Demo for example, the SearchEntryMediator class expects an instance of the SearchEntry class as its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code Formatting for Flex Builder 3 by Valdemar</title>
		<link>http://markstar.co.uk/blog/2009/flashplatform/flex/code-formatting-for-flex-builder-3/comment-page-1/#comment-229</link>
		<dc:creator>Valdemar</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=57#comment-229</guid>
		<description>Thank you. It is very helpful.</description>
		<content:encoded><![CDATA[<p>Thank you. It is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HYPE ShapeLayout Experiment by Tink</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/actionscript/hype-shapelayout-experiment/comment-page-1/#comment-209</link>
		<dc:creator>Tink</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=236#comment-209</guid>
		<description>Hey Mark, you couldn&#039;t get in touch with me could you please.

cheers

Tink</description>
		<content:encoded><![CDATA[<p>Hey Mark, you couldn&#8217;t get in touch with me could you please.</p>
<p>cheers</p>
<p>Tink</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HYPE ShapeLayout Experiment by Minimal components: For when you don&#8217;t feel like using Flex. &#124; Psyked</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/actionscript/hype-shapelayout-experiment/comment-page-1/#comment-208</link>
		<dc:creator>Minimal components: For when you don&#8217;t feel like using Flex. &#124; Psyked</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=236#comment-208</guid>
		<description>[...] wrong with Flex of course, but Mark&#8217;s experiments got me thinking about using Bit-101&#8217;s MinimalComps [google code] all over again.  What are [...]</description>
		<content:encoded><![CDATA[<p>[...] wrong with Flex of course, but Mark&#8217;s experiments got me thinking about using Bit-101&#8217;s MinimalComps [google code] all over again.  What are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HYPE ShapeLayout Experiment by Mark</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/actionscript/hype-shapelayout-experiment/comment-page-1/#comment-197</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=236#comment-197</guid>
		<description>@James Now! The source code has been added to GitHub in my &lt;a href=&quot;http://github.com/markstar/hype/tree/master/examples/markstar/HypeShapeLayoutTest/&quot; rel=&quot;nofollow&quot;&gt;HYPE fork&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@James Now! The source code has been added to GitHub in my <a href="http://github.com/markstar/hype/tree/master/examples/markstar/HypeShapeLayoutTest/" rel="nofollow">HYPE fork</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HYPE ShapeLayout Experiment by James</title>
		<link>http://markstar.co.uk/blog/2010/flashplatform/actionscript/hype-shapelayout-experiment/comment-page-1/#comment-196</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://markstar.co.uk/blog/?p=236#comment-196</guid>
		<description>Interesting. So, when do we get to see some code?</description>
		<content:encoded><![CDATA[<p>Interesting. So, when do we get to see some code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>